April 19, 2026
| Rank | Username | Score | Duration | Started |
|---|---|---|---|---|
| 🥇 | hhs | 5000 | 32s | 12:52 AM |
| 🥈 | val | 5000 | 52s | 12:46 AM |
| 🥉 | Anonymous | 4955 | 92s | 1:24 AM |
| 4 | Anonymous | 4952 | 33s | 12:45 AM |
| 5 | Anonymous | 4755 | 195s | 12:41 AM |
| 6 | Anonymous | 4730 | 69s | 1:28 AM |
| 7 | Anonymous | 4644 | 60s | 12:21 AM |
| 8 | Anonymous | 4621 | 76s | 12:46 AM |
| 9 | Anonymous | 4447 | 80s | 1:17 AM |
| 10 | Anonymous | 4061 | 105s | 1:04 AM |
| 11 | Anonymous | 3973 | 148s | 12:49 AM |
| 12 | Anonymous | 3785 | 393s | 12:12 AM |
| 13 | Anonymous | 3628 | 301s | 12:13 AM |
| 14 | Anonymous | 3617 | 97s | 1:00 AM |
| 15 | Anonymous | 3491 | 143s | 12:42 AM |
| 16 | Anonymous | 3458 | 85s | 1:18 AM |
| 17 | Anonymous | 3433 | 307s | 12:15 AM |
| 18 | Anonymous | 3428 | 97s | 1:27 AM |
| 19 | Anonymous | 3409 | 282s | 12:50 AM |
| 20 | Anonymous | 3381 | 880s | 12:33 AM |
| 21 | Anonymous | 3370 | 241s | 1:29 AM |
| 22 | Anonymous | 3355 | 226s | 12:17 AM |
| 23 | Anonymous | 3325 | 534s | 12:07 AM |
| 24 | Anonymous | 3297 | 710s | 12:58 AM |
| 25 | Anonymous | 3280 | 167s | 12:19 AM |
| 26 | Anonymous | 3275 | 193s | 12:49 AM |
| 27 | Anonymous | 3192 | 137s | 1:00 AM |
| 28 | Anonymous | 3178 | 99s | 1:27 AM |
| 29 | Anonymous | 3170 | 424s | 12:59 AM |
| 30 | Anonymous | 3123 | 253s | 1:25 AM |
| 31 | Anonymous | 3114 | 277s | 1:23 AM |
| 32 | Anonymous | 3113 | 461s | 1:09 AM |
| 33 | Anonymous | 3085 | 572s | 12:34 AM |
| 34 | Anonymous | 3057 | 882s | 12:29 AM |
| 35 | Anonymous | 3020 | 244s | 12:19 AM |
| 36 | Anonymous | 3017 | 389s | 1:15 AM |
| 37 | Anonymous | 2990 | 135s | 12:09 AM |
| 38 | Anonymous | 2973 | 116s | 12:11 AM |
| 39 | Anonymous | 2970 | 109s | 1:06 AM |
| 40 | Anonymous | 2967 | 166s | 1:13 AM |
| 41 | Anonymous | 2965 | 477s | 12:18 AM |
| 42 | Anonymous | 2961 | 62s | 12:12 AM |
| 43 | Anonymous | 2937 | 137s | 1:15 AM |
| 44 | Anonymous | 2937 | 208s | 1:18 AM |
| 45 | Anonymous | 2927 | 209s | 12:47 AM |
| 46 | Anonymous | 2919 | 116s | 1:20 AM |
| 47 | Anonymous | 2915 | 99s | 12:01 AM |
| 48 | Anonymous | 2910 | 507s | 1:16 AM |
| 49 | Anonymous | 2901 | 224s | 1:14 AM |
| 50 | Anonymous | 2898 | 217s | 1:26 AM |
| 51 | Anonymous | 2897 | 571s | 1:05 AM |
| 52 | Anonymous | 2894 | 106s | 12:01 AM |
| 53 | Anonymous | 2888 | 95s | 12:15 AM |
| 54 | Anonymous | 2888 | 141s | 1:00 AM |
| 55 | Anonymous | 2886 | 101s | 1:20 AM |
| 56 | Anonymous | 2871 | 494s | 1:19 AM |
| 57 | Anonymous | 2869 | 120s | 1:10 AM |
| 58 | Anonymous | 2862 | 431s | 12:03 AM |
| 59 | Anonymous | 2856 | 201s | 1:20 AM |
| 60 | Anonymous | 2844 | 731s | 12:12 AM |
| 61 | Anonymous | 2824 | 110s | 1:13 AM |
| 62 | Anonymous | 2824 | 210s | 1:00 AM |
| 63 | Anonymous | 2823 | 189s | 1:25 AM |
| 64 | Anonymous | 2814 | 170s | 1:08 AM |
| 65 | Anonymous | 2810 | 228s | 12:24 AM |
| 66 | Anonymous | 2808 | 192s | 12:45 AM |
| 67 | Anonymous | 2807 | 183s | 1:28 AM |
| 68 | Anonymous | 2802 | 106s | 1:29 AM |
| 69 | Anonymous | 2801 | 119s | 1:32 AM |
| 70 | Anonymous | 2798 | 256s | 1:23 AM |
| 71 | Anonymous | 2798 | 272s | 1:24 AM |
| 72 | Anonymous | 2794 | 367s | 12:35 AM |
| 73 | Anonymous | 2790 | 393s | 12:34 AM |
| 74 | Anonymous | 2785 | 403s | 12:27 AM |
| 75 | Anonymous | 2767 | 387s | 12:53 AM |
| 76 | Anonymous | 2762 | 136s | 12:16 AM |
| 77 | Anonymous | 2762 | 650s | 12:43 AM |
| 78 | Anonymous | 2755 | 61s | 12:47 AM |
| 79 | Anonymous | 2753 | 194s | 1:22 AM |
| 80 | Anonymous | 2750 | 522s | 12:18 AM |
| 81 | Anonymous | 2746 | 147s | 12:14 AM |
| 82 | Anonymous | 2746 | 563s | 12:28 AM |
| 83 | Anonymous | 2739 | 108s | 12:36 AM |
| 84 | Anonymous | 2734 | 209s | 12:01 AM |
| 85 | Anonymous | 2733 | 65s | 12:48 AM |
| 86 | Anonymous | 2728 | 170s | 12:34 AM |
| 87 | Anonymous | 2713 | 583s | 12:02 AM |
| 88 | Anonymous | 2709 | 131s | 1:12 AM |
| 89 | Anonymous | 2708 | 103s | 12:20 AM |
| 90 | Anonymous | 2707 | 590s | 12:40 AM |
| 91 | Anonymous | 2705 | 70s | 12:15 AM |
| 92 | Anonymous | 2705 | 72s | 12:15 AM |
| 93 | Anonymous | 2694 | 140s | 1:14 AM |
| 94 | Anonymous | 2687 | 140s | 12:51 PM |
| 95 | Anonymous | 2685 | 172s | 12:18 AM |
| 96 | Anonymous | 2684 | 77s | 12:41 AM |
| 97 | Anonymous | 2666 | 108s | 12:20 AM |
| 98 | Anonymous | 2666 | 372s | 12:59 AM |
| 99 | Anonymous | 2661 | 163s | 12:34 AM |
| 100 | Anonymous | 2636 | 285s | 12:31 AM |
| Rank | Username | Score | Duration | Started |
|---|---|---|---|---|
| 🥇 | Anonymous | 5000 | 26s | 12:46 AM |
| 🥈 | Anonymous | 5000 | 184s | 1:19 AM |
| 🥉 | Anonymous | 3781 | 219s | 1:33 AM |
| 4 | Anonymous | 3658 | 160s | 1:27 AM |
| 5 | Anonymous | 3519 | 235s | 12:55 AM |
| 6 | Anonymous | 3362 | 261s | 12:22 AM |
| 7 | Anonymous | 3334 | 245s | 12:06 AM |
| 8 | Anonymous | 3299 | 89s | 1:27 AM |
| 9 | Anonymous | 3152 | 146s | 12:00 AM |
| 10 | Anonymous | 3000 | 236s | 12:49 AM |
| 11 | Anonymous | 2879 | 75s | 12:20 AM |
| 12 | Anonymous | 2820 | 82s | 1:07 AM |
| 13 | Anonymous | 2790 | 130s | 1:24 AM |
| 14 | Anonymous | 2783 | 293s | 1:20 AM |
| 15 | Anonymous | 2729 | 148s | 1:16 AM |
| 16 | Anonymous | 2667 | 97s | 1:04 AM |
| 17 | Anonymous | 2657 | 76s | 1:05 AM |
| 18 | Anonymous | 2632 | 72s | 1:08 AM |
| 19 | Anonymous | 2543 | 43s | 12:55 AM |
| 20 | Anonymous | 2370 | 41s | 1:43 PM |
| 21 | Anonymous | 2319 | 50s | 1:17 AM |
| 22 | Anonymous | 2061 | 78s | 12:54 AM |
| 23 | Anonymous | 2043 | 69s | 12:10 AM |
| 24 | Anonymous | 1621 | 226s | 1:31 AM |
| 25 | Anonymous | 1571 | 150s | 12:45 AM |
| 26 | Anonymous | 1566 | 44s | 12:35 AM |
| 27 | Anonymous | 1279 | 57s | 1:14 AM |
| Rank | Username | Score | Duration | Started |
|---|---|---|---|---|
| 🥇 | Anonymous | 3072 | 113s | 1:28 AM |
| 🥈 | Anonymous | 2387 | 235s | 12:25 AM |
| 🥉 | Anonymous | 2095 | 239s | 1:53 PM |
| 4 | Anonymous | 1943 | 673s | 12:18 AM |
| 5 | Anonymous | 1913 | 300s | 12:23 AM |
| 6 | Anonymous | 1764 | 123s | 1:10 AM |
| 7 | Anonymous | 1651 | 105s | 12:09 AM |
| 8 | Anonymous | 1525 | 139s | 12:48 AM |
| 9 | Anonymous | 1314 | 218s | 12:11 AM |
| 10 | Anonymous | 1211 | 233s | 1:19 AM |
| 11 | Anonymous | 1148 | 301s | 12:14 AM |
| 12 | Anonymous | 1005 | 66s | 12:32 AM |
| 13 | Anonymous | 1005 | 375s | 12:54 AM |
| 14 | Anonymous | 754 | 232s | 12:56 AM |
Leaderboards reset daily at midnight (server time). Only the first game played by each user today is counted.
Top 100 scores displayed. Ties are broken by game duration (faster is better), then by start time.